| The Birds of Sussex | |
| - Species Records and the Sussex List | |
Temminck's Stint
| 1989 | One at Rye Harbour (ES) from 25 to 29 September. | *90 | |
| 1990 | One at Pevensey Bridge Level (ES) on 3 May. | * | |
| 1991 | One at Rye Harbour (ES) from 20 to 23 May. | * | |
| One at Sidlesham Ferry (WS) on 22 May. | * | ||
| 1992 | One at Pevensey Level (ES) on 13 May. | * | |
| One at Sidlesham Ferry (WS) on 22 and 23 May. | * | ||
| 1993 | Seven in lower Cuckmere Valley (ES), south of Exceat Bridge on 8 May. | * | |
| One at Waltham Brooks (WS) on 8 and 9 May. | * | ||
| One at Sidlesham Ferry (WS) from 28 August to 8 September. | * | ||
| Two at Pett Pools (ES) on 31 August. | * | ||
| 1994 | One in lower Cuckmere Valley (ES), south of Exceat Bridge on 19 May. | * | |
| 1995 | One at Arlington Reservoir (ES) on 9 May. | * | |
| One at Sidlesham Ferry (WS) from 9 to 13 May. | * | ||
| One at Pett Pools (ES) on 1 to 3 September was also present on 7th and 10th. | */*96 | ||
| One, thought to be different, at Pett Level (ES) on 3 September. | * | ||
| 1996 | An adult at Sidlesham Ferry (WS) from 9 and 11 May. | * | |
| 1997 | An adult at Pett Level (ES) on 23 and 24 May. | * | |
| 1998 | An adult at the North Wall, Pagham Harbour (WS) on 19 May. | * | |
| An adult at the North Wall, Pagham Harbour (WS) on 7 September. | * | ||
| 2000 | Two at Pett Level (ES) on 4 May. | * | |
| Four in Cuckmere Valley, near Exceat Bridge (ES) on 6 May (photo in SxBR 53:97). | * | ||
| One at Sidlesham Ferry (WS) on 7 to 9 May. | * | ||
| One at Thorney Deeps (WS) from 11 to 14 September. | * |
Latest Small Ads
- British Birds - 289 Back issues ( / Items For Sale)
- Do you want to save money on Swarovski Optics? ( / Items For Sale)
Divers and Grebes
Fulmar, Shearwaters and Petrels
Gannet, Cormorant and Shag
Bittern, Herons and Egrets
Storks, Ibises, Spoonbill and Flamingo
Swans and Geese
Ruddy Shelduck and Shelduck
Ducks
Birds of Prey
Gamebirds
Rails, Crakes, Moorhen and Coot
Crane and Bustards
Waders
Skuas, Gulls and Terns
Auks
Sandgrouse, Doves and Pigeons
Ring-necked Parakeet and Cuckoos
Owls
Nightjar and Swifts
Kingfishers, Bee-eater, Roller and Hoopoe
Wryneck and Woodpeckers
The Larks
Martins and Swallows
Pipits and Wagtails
Waxwing, Dipper, Wren, Dunnock and Accentors
Robins, Nightingale, Bluethroat, 'chats, 'starts and Wheatears
Thrushes
Warblers and 'crests
Flycatchers
Bearded, Long-tailed and Parus Tits
Nuthatch, Creepers, Penduline Tit and Golden Oriole
Shrikes
Crows
Starlings
Sparrows and Finches
North American Passerines
Buntings
| News |
| Contact the SOS |
| Small Ads |
| Advanced Search |
| Birding & Nature Links |
| Publications |
| Sussex Sites |
| Surveys |
| Photos from the 2005 SxBR |
Upcoming Events
|

