| The Birds of Sussex | |
| - Species Records and the Sussex List | |
Temminck's Stint
| dFH: about eight records during 1880-1946 and 18 during 1947-61. 7 in May (earliest 1st), one shot near Worthing (WS) on 7 June 1852, 5 in July, 9 August, 8 September (latest 25th) and one shot near Chichester (WS) about 20 December 1876. | |||
| Records from 1946 are:. | |||
| 1947 | One at Chichester Gravel Pits (WS) from 24 to 29 August. | * | |
| 1948 | One at the Midrips (ES) from 30 August to 4 September. | * | |
| 1949 | One at Thorney (WS) on 14 May. | * | |
| One at Thorney (WS) on 17 July. | * | ||
| 1950 | One at Rye (ES) 26 August. | * | |
| One at the Midrips (ES) on 14 September. | * | ||
| One at Thorney (WS) on 19, 22 and 25 September. | * | ||
| 1951 | One at the Wicks (ES) on 11 August. | * | |
| 1952 | One at Rye (ES) on 5 July. | * dFH (earliest in autumn) | |
| 1953 | One at Thorney (WS) from 7 to 9 May. | * | |
| 1954 | One at Rye (ES) from 1 to 24 May. | * dFH | |
| One at Darwell Reservoir (ES) on 11 May. | * dFH | ||
| One at Rye (ES) on 29 August. | * | ||
| 1956 | One at Rye (ES) on 25 July. | * | |
| 1957 | Two at Chichester Gravel Pits (WS) on 26 May. | * dFH | |
| One at the Midrips (ES) on 31 August. | * | ||
| 1961 | One at Manhood End (WS) on 24 May. | * | |
| One at Sidlesham Ferry (WS) on 11 August. | * | ||
| 1962 | One at Thorney Island (WS) on 8 September. | * | |
| 1963 | One at Darwell Reservoir (ES) on 25 August and 1 September. | * | |
| 1964 | One at Newhaven Tidemills (ES) on 21 August. | * | |
| One at Sidlesham Ferry (WS) from 24 to 28 August. | * | ||
| 1967 | Two at Sidlesham Ferry (WS) on 13 May. | * |
Latest Small Ads
- British Birds - 289 Back issues ( / Items For Sale)
- Do you want to save money on Swarovski Optics? ( / Items For Sale)
Divers and Grebes
Fulmar, Shearwaters and Petrels
Gannet, Cormorant and Shag
Bittern, Herons and Egrets
Storks, Ibises, Spoonbill and Flamingo
Swans and Geese
Ruddy Shelduck and Shelduck
Ducks
Birds of Prey
Gamebirds
Rails, Crakes, Moorhen and Coot
Crane and Bustards
Waders
Skuas, Gulls and Terns
Auks
Sandgrouse, Doves and Pigeons
Ring-necked Parakeet and Cuckoos
Owls
Nightjar and Swifts
Kingfishers, Bee-eater, Roller and Hoopoe
Wryneck and Woodpeckers
The Larks
Martins and Swallows
Pipits and Wagtails
Waxwing, Dipper, Wren, Dunnock and Accentors
Robins, Nightingale, Bluethroat, 'chats, 'starts and Wheatears
Thrushes
Warblers and 'crests
Flycatchers
Bearded, Long-tailed and Parus Tits
Nuthatch, Creepers, Penduline Tit and Golden Oriole
Shrikes
Crows
Starlings
Sparrows and Finches
North American Passerines
Buntings
| News |
| Contact the SOS |
| Small Ads |
| Advanced Search |
| Birding & Nature Links |
| Publications |
| Sussex Sites |
| Surveys |
| Photos from the 2005 SxBR |
Upcoming Events
|

