| The Birds of Sussex | |
| - Species Records and the Sussex List | |
Temminck's Stint
| 1968 | One at Newhaven (ES) from 19 to 22 May. | * | |
| One at Sidlesham Ferry (WS) on 23 May. | * | ||
| Two at Sidlesham Ferry (WS) on 13 August with three on 14th and one to 17th. | * | ||
| 1970 | One at Sidlesham Ferry (WS) on 22 August. | * | |
| One at Weir Wood Reservoir (E/WS) from 24 August to 1 September. | * | ||
| One at Arlington Reservoir (ES) on 24 August. | * | ||
| 1971 | Two at Rye Harbour (ES) from 26 to 28 July with one on 29th. | * | |
| 1973 | One at Arlington Reservoir (ES) on 18 and 19 August. | * | |
| One at Weir Wood Reservoir (E/WS) on 1 and 2 September. | * | ||
| 1974 | One at Sidlesham Ferry (WS) on 1 September. | * | |
| 1975 | One at Thorney (WS) from 19 March to 9 April. | * | |
| One in the Cuckmere Valley (ES) on 8 May. | * | ||
| One at Pett Pools (ES) from 25 August to 2 September. | * | ||
| One at Sidlesham Ferry (WS) from 23 September to 21 October. | * | ||
| One at Arlington Reservoir (ES) from 29 September to 1 October. | *76 | ||
| One at Thorney Island (WS) from 20 December to 15 February 1976. | * | ||
| 1977 | Two at Sidlesham Ferry (WS) on 25 and 26 May. | * | |
| One at Sidlesham Ferry (WS) from 19 to 21 August. | * | ||
| One at Arlington Reservoir (ES) from 26 to 28 August. | * | ||
| 1978 | One at Cuckmere Haven (ES) from 30 May to 1 June. | * | |
| 1979 | One at Cuckmere Haven (ES) on 15 May. | * | |
| One at Sidlesham Ferry (WS) on 19 May. | * | ||
| One in Chichester Harbour (WS) on 26 and 27 August. | * | ||
| 1980 | One at Arundel WWT (WS) from 4 to 6 May. | * | |
| 1981 | Seven at Sidlesham Ferry (WS) on 7 May. | * |
Latest Small Ads
- British Birds - 289 Back issues ( / Items For Sale)
- Do you want to save money on Swarovski Optics? ( / Items For Sale)
Divers and Grebes
Fulmar, Shearwaters and Petrels
Gannet, Cormorant and Shag
Bittern, Herons and Egrets
Storks, Ibises, Spoonbill and Flamingo
Swans and Geese
Ruddy Shelduck and Shelduck
Ducks
Birds of Prey
Gamebirds
Rails, Crakes, Moorhen and Coot
Crane and Bustards
Waders
Skuas, Gulls and Terns
Auks
Sandgrouse, Doves and Pigeons
Ring-necked Parakeet and Cuckoos
Owls
Nightjar and Swifts
Kingfishers, Bee-eater, Roller and Hoopoe
Wryneck and Woodpeckers
The Larks
Martins and Swallows
Pipits and Wagtails
Waxwing, Dipper, Wren, Dunnock and Accentors
Robins, Nightingale, Bluethroat, 'chats, 'starts and Wheatears
Thrushes
Warblers and 'crests
Flycatchers
Bearded, Long-tailed and Parus Tits
Nuthatch, Creepers, Penduline Tit and Golden Oriole
Shrikes
Crows
Starlings
Sparrows and Finches
North American Passerines
Buntings
| News |
| Contact the SOS |
| Small Ads |
| Advanced Search |
| Birding & Nature Links |
| Publications |
| Sussex Sites |
| Surveys |
| Photos from the 2005 SxBR |
Upcoming Events
|

