| The Birds of Sussex | |
| - Species Records and the Sussex List | |
Honey Buzzard
| 1998 | One flew west at Cuckmere Haven (ES) on 6 September. | * | |
| One over Beachy Head (ES) on 6 September. | *00 | ||
| Two, possibly three, were recorded at Pett Level (ES) on 12 September. | * | ||
| 1999 | One flew over Eastbourne (ES) on 29 May. | * | |
| An adult or near-adult, over the Brighton by-pass, just north of Hollingbury on 9 June. | * | ||
| Last year's pair was again successful, raising one young and there were two isolated records for the same general area. | * | ||
| Two flew E over Shooters Bottom, Beachy Head (ES) on 29 August. | * | ||
| Three flew W over Fairlight Church (ES) on 31 August. | * | ||
| Two at Beachy Head (ES) on 4 September. | *00 | ||
| One over Ivy Lake, Chichester GPs (WS) on 20 September. | * | ||
| One SW over Church Norton on 25 September. | * | ||
| One over Ivy Lake, Chichester GPs (WS) on 30 September. | * | ||
| 2000 | One pair bred successfully and wing-clapping was observed at another site. | * | |
| One over Whitehawk, Brighton (ES) on 27 June. | * | ||
| One in East Dean/Friston Forest Area (ES) on 25 August. | * | ||
| One at Beachy Head (ES) on 30 August. | * | ||
| One over Hollingdean, Brighton (ES) on 7 September. | * | ||
| One at Beachy Head (ES) on 10 September. | * | ||
| Three at Turner's Hill (WS) on 10 September. | * | ||
| An unprecedented influx of almost 500 birds between 22 September and 5 October (see SxRB 53:187-192) included 105 on 29 September, 156 - 63 at Beachy Head (ES) - on 30th and 66 on 1 October. | * | ||
| One at Isle of Thorns, Ashdown (ES) on 8 October. | * |
Latest Small Ads
- British Birds - 289 Back issues ( / Items For Sale)
- Do you want to save money on Swarovski Optics? ( / Items For Sale)
Divers and Grebes
Fulmar, Shearwaters and Petrels
Gannet, Cormorant and Shag
Bittern, Herons and Egrets
Storks, Ibises, Spoonbill and Flamingo
Swans and Geese
Ruddy Shelduck and Shelduck
Ducks
Birds of Prey
Gamebirds
Rails, Crakes, Moorhen and Coot
Crane and Bustards
Waders
Skuas, Gulls and Terns
Auks
Sandgrouse, Doves and Pigeons
Ring-necked Parakeet and Cuckoos
Owls
Nightjar and Swifts
Kingfishers, Bee-eater, Roller and Hoopoe
Wryneck and Woodpeckers
The Larks
Martins and Swallows
Pipits and Wagtails
Waxwing, Dipper, Wren, Dunnock and Accentors
Robins, Nightingale, Bluethroat, 'chats, 'starts and Wheatears
Thrushes
Warblers and 'crests
Flycatchers
Bearded, Long-tailed and Parus Tits
Nuthatch, Creepers, Penduline Tit and Golden Oriole
Shrikes
Crows
Starlings
Sparrows and Finches
North American Passerines
Buntings
| News |
| Contact the SOS |
| Small Ads |
| Advanced Search |
| Birding & Nature Links |
| Publications |
| Sussex Sites |
| Surveys |
| Photos from the 2005 SxBR |
Upcoming Events
|

