| The Birds of Sussex | |
| - Species Records and the Sussex List | |
Spoonbill
| 1993 | One at Pett Level (ES) on 12 June. | * | |
| Two at Pagham Harbour (WS) on 8 October. | * | ||
| One at Church Norton (WS) on 13 October. | * | ||
| 1994 | An adult and an immature atPagham Harbour (WS) on 3 November flew off west. | * | |
| 1995 | One at Pagham Harbour (WS) on 26 April. | * | |
| One, presumably the same, on Thorney Deeps (WS) on27 April. | * | ||
| Five west past Beachy Head (ES) on 20May. | * | ||
| One, possibly different, at Cuckmere Haven (ES) on20 May. | * | ||
| An immature at Pett Level (ES) on 16September. | * | ||
| 1996 | One flew north over Pett Pools(ES) on 10 March. | * | |
| A sub-adult flew east overScotney Court Gravel Pit (ES) on 4 May. | * | ||
| A sub-adult in Pagham Harbour(WS) during 29 to 31 May. | * | ||
| An adult at Pannel Sewer,Pett Level (ES) from 1 to 4 June. | * | ||
| A probably adult flew north-eastover Rye Harbour (ES) on 16 June. | * | ||
| An adult at Pagham Harbour (WS)on 18 August. | * | ||
| A juvenile at Pagham Harbour (WS)on 5 and 6 September. | * | ||
| 1997 | An adult at Arundel WWT (WS) on 15-16April. | * | |
| A juvenile flying slowly east at Pagham Harbour(WS) on 19 August. | * | ||
| 1998 | A first-summer bird at ShinewaterMarsh, Eastbourne (ES) on 3 May. | * | |
| 1999 | An adult left the Little Egret roost at Thorney Deeps (WS) at 06:22 GMT on 4 March and flew west. Five on Scotney Court GP (ES) on 14 September. Five, presumably the same, at Weir Wood Reservoir (E/WS) on 21-22 September seen to fly east at 07:15 BST. One flew off Sidlesham Ferry (WS) to south-east on 15 September with it or another bird was recorded there on 17th. A juvenile at Pett Pools (ES) during afternoon of 30 September. |
* | |
| 2000 | A probable adult flew west at Church Norton (WS) on 2 July. | * | |
| An adult in Pagham Harbour (WS) on 23 August. | * | ||
| Two immatures flew W off Selsey Bill (WS) at 09.15 BST on 13 October. | * | ||
| A first-winter, probably one of those seen at Selsey, at Pagham Harbour (WS) on 13 October remained in 2001. | * | ||
| Ten flew low SW over Church Norton (WS) at 10.40 BST on 14 October. | * | ||
| An immature, probably the other of those seen at Selsey, flew north-west then west over Thorney Island (WS) on 14 October. | * |
Atlas - Latest
Latest Small Ads
- North Kent Raptors: Last Ever Hike for Hope Trip ( / Items For Sale)
- Nikon Coolpix 4500 ( / Items For Sale)
- Country Innovation Kestrel Smock ( / Items For Sale)
Divers and Grebes
Fulmar, Shearwaters and Petrels
Gannet, Cormorant and Shag
Bittern, Herons and Egrets
Storks, Ibises, Spoonbill and Flamingo
Swans and Geese
Ruddy Shelduck and Shelduck
Ducks
Birds of Prey
Gamebirds
Rails, Crakes, Moorhen and Coot
Crane and Bustards
Waders
Skuas, Gulls and Terns
Auks
Sandgrouse, Doves and Pigeons
Ring-necked Parakeet and Cuckoos
Owls
Nightjar and Swifts
Kingfishers, Bee-eater, Roller and Hoopoe
Wryneck and Woodpeckers
The Larks
Martins and Swallows
Pipits and Wagtails
Waxwing, Dipper, Wren, Dunnock and Accentors
Robins, Nightingale, Bluethroat, 'chats, 'starts and Wheatears
Thrushes
Warblers and 'crests
Flycatchers
Bearded, Long-tailed and Parus Tits
Nuthatch, Creepers, Penduline Tit and Golden Oriole
Shrikes
Crows
Starlings
Sparrows and Finches
North American Passerines
Buntings
Other Features
| News |
| Contact the SOS |
| Small Ads |
| Advanced Search |
| Birding & Nature Links |
| SOS Publications |
| Sussex Sites |
| Surveys |
| Conservation Groups |
| The Birds of Sussex |
| Credits |
Upcoming Events
|

