| Oystercatcher | scarce/fairly common | R/PM & WV |
| Black-winged Stilt | rare | V |
| Avocet | scarce | WV & PM, has bred |
| Stone Curlew | rare | SV/PM, has bred |
| [Cream-coloured Courser] | ||
| Collared Pratincole | very rare | V |
| Oriental Pratincole | very rare | V |
| Black-winged Pratincole | very rare | V |
| Little Ringed Plover | rare/scarce` | BV/PM |
| Ringed Plover | fairly common | R, PM & WV |
| [Semi-palmated Plover] | ||
| Killdeer | very rare | V |
| Kentish Plover | very scarce | PM, formerly bred |
| Lesser Sand Plover | very rare | V |
| Greater Sand Plover | very rare | V |
| [Caspian Plover] | ||
| Dotterel | very scarce | PM |
| [Pacific Golden Plover] | ||
| American Golden Plover | very rare | V |
| Golden Plover | common | WV & PM |
| Grey Plover | common | WV & PM |
| Sociable Plover | very rare | V |
| Lapwing | fairly common/very common | R/WV |
| Knot | common/fairly common | WV/PM |
| Sanderling | fairly common | WV & PM |
| Semipalmated Sandpiper | very rare | V |
| Little Stint | scarce | PM |
| Temminck's Stint | very scarce | PM |
| Least Sandpiper | very rare | V |
| White-rumped Sandpiper | very rare | V |
| Baird's Sandpiper | very rare | V |
| Pectoral Sandpiper | very rare | V |
| Curlew Sandpiper | scarce | PM |
| Purple Sandpiper | scarce | WV & PM |
| Dunlin | abundant/common | WV/PM |
| Broad-billed Sandpiper | very rare | V |
| Stilt Sandpiper | very rare | V |
| Buff-breasted Sandpiper | very rare | V |
| Ruff | scarce | WV & PM |
| Jack Snipe | scarce | WV & PM |
| Snipe | fairly common/common | R/WV |
| Great Snipe | very rare | V |
| [Short-billed Dowitcher] | ||
| Long-billed Dowitcher | very rare | V |
| Woodcock | fairly common | R & WV |
| Black-tailed Godwit | common | WV & PM |
| Bar-tailed Godwit | common | WV & PM |
| [Slender-billed Curlew] | ||
| [Eskimo Curlew] | ||
| Whimbrel | common/very scarce | PM/SV & WV |
| Curlew | common | PM & WV, formerly bred |
| Upland Sandpiper | very rare | V |
| Spotted Redshank | scarce | PM & WV |
| Redshank | fairly common | R, PM & WV |
| Marsh Sandpiper | very rare | V |
| Greenshank | fairly common/scarce | PM/WV |
| [Greater Yellowlegs] | ||
| Lesser Yellowlegs | very rare | V |
| [Solitary Sandpiper] | ||
| Green Sandpiper | fairly common/very scarce | PM/WV |
| Wood Sandpiper | scarce | PM |
| Terek Sandpiper | very rare | V |
| Common Sandpiper | fairly common/very scarce | PM/WV, has bred |
| Spotted Sandpiper | very rare | V |
| Turnstone | fairly common/scarce | WV & PM/SV |
| Wilson's Phalarope | very rare | V |
| Red-necked Phalarope | rare | PM |
| Grey Phalarope | very scarce/rare | AV/WV |
| [Grey-tailed Tattler] |