| Pomarine Skua | scarce/very rare | PM/WV |
| Arctic Skua | fairly common/rare | PM/WV |
| Long-tailed Skua | rare | V |
| Great Skua | scarce/very scarce | PM/WV |
| [Great Black-headed Gull] | ||
| Mediterranean Gull | scarce | R, PM & WV, has bred |
| Laughing Gull | very rare | V |
| Franklin's Gull | very rare | V |
| Little Gull | scarce | PM |
| Sabine's Gull | rare | AV |
| Bonaparte's Gull | very rare | V |
| Black-headed Gull | common/abundant | R/WV & PM |
| Slender-billed Gull | very rare | V |
| Ring-billed Gull | very rare | V |
| Common Gull | common | WV & PM, has bred |
| Lesser Black-backed Gull | fairly common/scarce | PM & WV/BV |
| Herring Gull | common | R, PM & WV |
| Caspian Gull | very rare | V |
| Yellow-legged Gull | scarce/very scarce | PM & SV/WV |
| Iceland Gull | very scarce | WV & PM |
| Glaucous Gull | very scarce | WV & PM |
| Great Black-backed Gull | common | WV & PM |
| Kittiwake | common | WV, PM & BV |
| Ivory Gull | very rare | V |
| Gull-billed Tern | rare | V |
| Caspian Tern | rare | V |
| [Royal Tern] | ||
| Lesser Crested Tern | very rare | V |
| Sandwich Tern | scarce/common | BV/PM |
| Roseate Tern | very scarce | PM & SV |
| Common Tern | scarce/common | BV/PM |
| Arctic Tern | fairly common | PM |
| Bridled Tern | very rare | V |
| Sooty Tern | very rare | V |
| Little Tern | scarce/fairly common | BV/PM |
| Whiskered Tern | very rare | V |
| Black Tern | fairly common | PM |
| White-winged Black Tern | rare | V |
| Least Tern | very rare | V |
| [Brown Noddy] |