| dFH: not bred since 1945 although one heard calling on 7 June 1955. By 1938 probably fewer than 25 pairs even in a good year. | |
| Records from 1960 are:. | |
| 1960 | One heard at Chanctonbury (WS) on 15 May. | * |
| One at Sidlesham (WS) on 31 August. | * |
| One at Sidlesham (WS) on 11 September. | * |
| 1961 | One at Selsey Bill (WS) on 9 April. | * dFH (earliest spring arrival) |
| One at Selsey Bill (WS) on 13 May arrived from south. | * |
| One at Sidlesham (WS) on 4 September. | * |
| 1962 | One heard at Selsey Bill (WS) on 24 April. | * |
| One near Long Man at Wilmington (ES) on 26 August. | * |
| One at Sidlesham (WS) on 28 August. | * |
| One at Sidlesham (WS) on 2 October. | * |
| One at Itchenor (WS) on 4 October. | * |
| 1963 | One at Selsey Bill (WS) on 29 April arrived from south. | * |
| One at Sidlesham (WS) on 1 October. | * |
| 1964 | One at Sidlesham (WS) on 28 April. | * |
| One near Lancing (WS) on 15 July. | * |
| One at Beachy Head (ES) on 6 September. | * |
| One at Sidlesham (WS) on 7 September. | * |
| 1965 | One at Beachy Head (ES) on 9 May. | * |
| One at Sidlesham (WS) on 19 September. | * |
| One at Beachy Head (ES) on 3 October. | * |
| One at Possingworth Park near Heathfield (ES) on 15 October. | * |
| 1966 | One at Ambersham (WS) on 14 May. | * |
| One near Steyning (WS) on 2 July. | * |
| One near Harting, Pevensey (ES) on 22 September. | * |
| 1968 | One at Beachy Head (ES) on 26 April. | * |
| One at Chichester Gravel Pits (WS) on 5 May. | * |
| One at Beachy Head (ES) on 26 May. | * |
| One at Beachy Head (ES) on 31 August. | * |
| One at Beachy Head (ES) on 4 September. | * |
| One at Beachy Head (ES) on 8 September. | * |
| One at Sidlesham (WS) on 18 September. | * |
| One at Sidlesham (WS) on 15 October. | * |
| 1969 | One at Harting, Pevensey (ES) from 12 to 15 May. | * |
| Six sightings reported from Beachy Head (ES) during first 3 weeks of September. | * |
| One at Beachy Head (ES) on 16 September, additional to above. | * |
| One at Church Norton (WS) on 13 September. | * |
| One at Church Norton (WS) on 20 September. | * |
| 1970 | One at Beachy Head (ES) on 19 April. | * |
| One at Harting, Pevensey (ES) on 10 September. | * |
| 1971 | One near Cissbury (WS) on 1 July. | * |
| 1972 | One heard at Woodman's Green near Linchmere (WS) on 17 June. | * |
| One at Cissbury Ring (WS) on 23 September. | *73 |
| One at Litlington (ES) on 7 October. | * |
| One at Plumpton Green (ES) on 11 October. | * |
| One at Sidlesham (WS) on 25 October. | * |
| 1973 | One at Ferring (WS) on 10 September. | * |
| One at Beachy Head (ES) on 9 October. | * |
| One at Beachy Head (ES) on 15 October. | *74 |
| One at Cissbury Ring (WS) on 9 December. | * |
| 1974 | Two at Southwater (WS) on 1 October. | *75 |
| 1975 | One at Rye Harbour (ES) on 12 September. | * |
| One at Beachy Head (ES) on 21 October. | * |
| 1977 | One heard at Eartham (WS) on 2 July. | * |
| One near Bewl Water (ES) on 29 August. | * |
| One at Beachy Head (ES) on 19 October. | * |
| 1978 | One at Beachy Head (ES) on 13 May. | * |
| 1979 | One at Beachy Head (ES) on 14 October. | * |
| 1981 | One at Vines Cross, north of Hailsham (ES) on 1 September. | |
| 1983 | One at Hastings (ES) on 26 August. | |
| One at Beachy Head (ES) on 17 October. | |
| 1985 | One on Downs near Lewes (ES) on 25 September. | |
| One at Pebsham (ES) on 28 September. | |
| 1986 | One at Ifield (WS) on 17 September. | |
| One at Filsham (ES) on 1 and 2 October. | |
| 1987 | One at Church Norton (WS) on 24 September. | |
| 1990 | One dead at Littlehampton Golf Course (WS) on 22 September being carried by a fox. | |
| One at Pett Level (ES) on 27 October. | |
| 1994 | One flushed from Sheepcote Valley (ES) on 17 September. | *96 |
| One at Walberton (WS) on 10 October. | * |
| 1995 | One at Birling Gap (ES) on 28 August. | * |
| One found dead on the road between Plumpton and Chailey (ES) on 5 October. | * |
| 1997 | An adult male trapped at Pett Level (ES) on 5 September. | * |
| 2000 | One on the cliff path above Cow Gap, Beachy Head (ES) on 17 September. | * |