Sussex Gazetteer - S
Click on the map link against the location to see a map, courtesy of streetmap.co.uk. Apologies for the advertisements
on the map page, but it is a free service with excellent maps so we cannot really complain. Click on the + or -
below the map to zoom in or out respectively. The map is opened in a new page so that it can be seen at full size
if desired. To get back to here close down the map page, or you can Alt Tab (or whatever your
system requires) back to this window, leaving the map open. In this case you can click on map again to provide
another copy of the map. You can then zoom in or out to see a close up and broader view at the same time.
Sa Sb Sc Sd Se Sf Sg Sh Si Sj Sk Sl Sm Sn So Sp Sq Sr Ss St Su Sv Sw Sx Sy Sz
| Saddlescombe Chalk Pit (SWT) | TQ268122 | map |
| Saddlescombe nr Poynings | TQ2711 | map |
| Saint Hill nr East Grinstead | TQ3836 | map |
| Salehurst | TQ7524 | map |
| Saltdean | TQ3801 | map |
| Salterns Copse (Ch) | SU8201 | map |
| Sandy Point Channel (Ch) | SZ7498 | map |
| Saxonbury | TQ5632 | map |
| Sayers Common | TQ2618 | map |
| Sayers Common Cobbs Mill | TQ274190 | map |
| Sayers Common Lanehurst | TQ2518 | map |
Top
| Scaynes Hill | TQ3623 | map |
| Scaynes Hill Bedales | TQ3523 | map |
| Scaynes Hill Freshfield | TQ3825 | map |
| Scaynes Hill Hooklands | TQ3622 | map |
| Scaynes Hill Sewage Farm | TQ3724 | map |
| Scaynes Hill Teagues Farm | TQ3721 | map |
| Scaynes Hll Pellingbridge | TQ3722 | map |
| Scotney Court Farm | TR0020 | map |
| Scotney Court Gravel Pit | TR0119 | map |
Top
| Seaford | TV4898 | map |
| Seaford College Duncton | SU9416 | map |
| Seaford East Blatchington | TQ4800 | map |
| Seaford Head | TV4997 | map |
| Seaford Hobbs Hawth | TQ4802 | map |
| Seaford Splash Point | TV4898 | map |
| Sedlescombe | TQ7718 | map |
| Sedlescombe Brede Barn Fm | TQ7918 | map |
| Sedlescombe Pestalozzi | TQ7917 | map |
| Sedlescombe Street | TQ7817 | map |
| Selham Bridge | SU9321 | map |
| Selham Cathanger Farm | SU9519 | map |
| Selham nr Petworth | SU9320 | map |
| Selmeston | TQ5006 | map |
| Selmeston Lower Mays | TQ5108 | map |
| Selmeston Pookhill | TQ4907 | map |
| Selmeston Sherringtn Manr | TQ5007 | map |
| Selmeston Stonery Farm | TQ5106 | map |
| Selsey | SZ8593 | map |
| Selsey Bill | SZ8592 | map |
| Selsey Bill Pontins Site | SZ8592 | map |
| Selsey Broad Rife | SZ8395 | map |
| Selsey East Beach | SZ8693 | map |
| Selsey Golf Course | SZ8594 | map |
| Selsey Northcommon Farm | SZ8594 | map |
| Selsey Old Sewage Works | SZ8494 | map |
| Selsey Warners Lane | SZ8493 | map |
| Selsey West Beach | SZ8493 | map |
| Selsey West Fields | SZ8394 | map |
| Selsfield Common | TQ3434 | map |
| Selwyns Wood nr Waldron | TQ5520 | map |
| Seven Sisters Country Pk | TV5197 | map |
| Severals nr Midhurst | SU8621 | map |
| Severals Oak Spinney (2.1) | SZ873945 | map |
Top
| Sharpsbridge Buckham Hill | TQ4420 | map |
| Sharpsbridge nr Newick | TQ4320 | map |
| Sharpthorne | TQ3732 | map |
| Sharpthorne Blacklands Fm | TQ3833 | map |
| Sharpthorne Horncastle Wd | TQ3931 | map |
| Sharpthorne Neylands Wood | TQ3733 | map |
| Sharpthorne Ravenswood | TQ3730 | map |
| Sharpthorne Tyes Cross | TQ3832 | map |
| Sheepwash Gill nr Colgate | TQ2432 | map |
| Sheffield Forest | TQ4226 | map |
| Sheffield Green | TQ4125 | map |
| Sheffield Park | TQ4123 | map |
| Sheffield Park Ketches Fm | TQ4024 | map |
| Sheffield Park Station | TQ4023 | map |
| Shermanbury | TQ2019 | map |
| Shermanbury Ewhurst Manor | TQ2119 | map |
| Shermanbury Place | TQ2118 | map |
| Shermanbury Sakeham Farm | TQ2219 | map |
| Shillinglee Deer Tower | SU9631 | map |
| Shillinglee Estate | SU9631 | map |
| Shillinglee Hammer Pond | SU9630 | map |
| Shillinglee Lake | SU9631 | map |
| Shillinglee Worth Pond | SU9632 | map |
| Shipley | TQ1421 | map |
| Shipley Knights Farm | TQ1322 | map |
| Shopham Bridge nr Byworth | SU9818 | map |
| Shoreham Airport | TQ2005 | map |
| Shoreham Beach | TQ2204 | map |
| Shoreham Fort & CG Station | TQ205045 | map |
| Shoreham Harbour | TQ2304 | map |
| Shoreham Mill Hill | TQ2107 | map |
| Shoreham New Erringham Fm | TQ2108 | map |
| Shoreham Old Erringham Fm | TQ2007 | map |
| Shoreham Power Station | TQ2404 | map |
| Shoreham River Adur | TQ2104 | map |
| Shoreham Sanctuary | TQ2106 | map |
| Shoreham Sussex Pad | TQ2006 | map |
| Shoreham-by-Sea | TQ2105 | map |
| Shottermill Ponds | SU8832 | map |
| Shripney nr Bognor | SU9302 | map |
Top
| Sidlesham | SZ8598 | map |
| Sidlesham Bonds Patch (4.5) | SZ862970 | map |
| Sidlesham Brinfast Farm | SU8699 | map |
| Sidlesham Chalder Farm | SZ8699 | map |
| Sidlesham Common | SU8500 | map |
| Sidlesham Ferry | SZ8596 | map |
| Sidlesham Ferry Farm | SZ8595 | map |
| Sidlesham Ferry Field (4.2) | SZ854964 | map |
| Sidlesham Ferry Long Pool (3.2) | SZ860964 | map |
| Sidlesham Ferry Pool (4.1) | SZ855963 | map |
| Sidlesham Ferry Small Pool (3.3) | SZ856963 | map |
| Sidlesham Halseys Fm | SZ8697 | map |
| Sidlesham Halseys Fm West (6.8) | SZ865986 | map |
| Sidlesham Ham Marsh | SZ8598 | map |
| Sidlesham Highleigh | SZ8498 | map |
| Sidlesham Keynor Farm | SZ8497 | map |
| Sidlesham M Orchid Field (5.1) | SZ858974 | map |
| Sidlesham Marsh Farm | SZ8698 | map |
| Sidlesham Marsh Fm Isthmus (6.9) | SZ8698 | map |
| Sidlesham Mill Pond | SZ861973 | map |
| Sidlesham Oakhurst Farm | SZ8496 | map |
| Sidlesham Porthole Farm | SZ8495 | map |
| Sidlesham Sewage Works | SZ848960 | map |
| Sidlesham Tramway (4.4) | SZ859967 | map |
| Sidlesham Yeoman's (4.6) | SZ860969 | map |
| Sidley Levetts Wood | TQ7409 | map |
| Singleton | SU8713 | map |
| Singleton Downland Museum | SU8713 | map |
| Singleton Forest | SU8715 | map |
| Singleton Herringdean Wd | SU8816 | map |
| Singleton Levin Down | SU8813 | map |
Top
| Slaugham | TQ2528 | map |
| Slaugham Furnace Pond | TQ249282 | map |
| Slaugham Manor | TQ2527 | map |
| Slaugham Mill Pond | TQ2527 | map |
| Slaugham Park | TQ2628 | map |
| Slindon Fairmile Bottom | SU9809 | map |
| Slindon Gumber Farm | SU9611 | map |
| Slindon Little Down | SU9609 | map |
| Slindon nr Arundel | SU9608 | map |
| Slindon Park | SU9508 | map |
| Slindon Woods | SU9507 | map |
| Slinfold | TQ1131 | map |
| Slinfold Ashlands Farm | TQ1331 | map |
| Slinfold Black Barn Farm | TQ1029 | map |
| Slinfold Dan Farm | TQ1128 | map |
| Slinfold Holmbush Manor | TQ1130 | map |
| Slinfold Lydwicke | TQ1029 | map |
| Slinfold Manor | TQ1129 | map |
| Slinfold Nowhurst Fm | TQ1232 | map |
| Slinfold Park Farm | TQ0931 | map |
| Slinfold Pinkhurst | TQ1330 | map |
| Slinfold Roman Woods | TQ1133 | map |
| Slinfold Rowfold Farm | TQ1231 | map |
| Slinfold Strood Green | TQ1332 | map |
| Slinfold Theale Farm | TQ1231 | map |
| Slinfold Toat Hill | TQ1229 | map |
| Slinfold Violets Fm | TQ1032 | map |
Top
| Small Dole | TQ2112 | map |
| Small Dole Tottington Mnr | TQ2111 | map |
Top
| Somerley | SZ8198 | map |
| Sompting Brooks | TQ1604 | map |
| Sompting Downs & Abbotts | TQ1605 | map |
| Sompting nr Worthing | TQ1604 | map |
| Sompting Refuse Tip | TQ1706 | map |
| South Ambersham | SU9120 | map |
| South Chailey Balneath Fm | TQ4017 | map |
| South Chailey Bevern Bdge | TQ3916 | map |
| South Harting | SU7920 | map |
| South Hayling (Hants)(Ch) | SZ7398 | map |
| South Heighton | TQ4502 | map |
| South Hill nr Worth | TQ3234 | map |
| South Malling | TQ4111 | map |
| South Malling Chalkham Fm | TQ4212 | map |
| South Mundham | SU8700 | map |
| South Stakes Island (Ch) | SU7701 | map |
| South Stoke Arun Valley | TQ0210 | map |
| Southbourne nr Emsworth | SU7705 | map |
| Southease ( River Ouse ) | TQ4205 | map |
| Southease Fore Hill | TQ4104 | map |
| Southease Itford Farm | TQ4305 | map |
| Southleigh Forest Emswrth | SU7408 | map |
| Southwater | TQ1525 | map |
| Southwater Country Park | TQ1525 | map |
| Southwater Easteds Farm | TQ1626 | map |
| Southwater Lockyers | TQ1726 | map |
| Southwater Marlpost Wood | TQ1425 | map |
| Southwater Netherwood | TQ1325 | map |
| Southwater Quarry | TQ164259 | map |
| Southwater The Chase | TQ1426 | map |
| Southwater Trawlers Farm | TQ1424 | map |
| Southwater Two Mile Ash | TQ1427 | map |
| Southwick | TQ2405 | map |
| Southwick Beach | TQ2404 | map |
| Southwick Canal | TQ2404 | map |
| Southwick Hill | TQ2307 | map |
| Sovereign Harbour Marina | TQ6402 | map |
Top
| Spithurst Longford Farm | TQ4317 | map |
| Spithurst nr Barcombe | TQ4217 | map |
| Springhead Farm nr Parham | TQ0613 | map |
Top
| St Leo Carters Lodge Pond | TQ2429 | map |
| St Leonard Forest Colgate | TQ2332 | map |
| St Leonards Bulverhythe | TQ7708 | map |
| St Leonards Forest | TQ2231 | map |
| St Leonards Forest Grange | TQ2131 | map |
| St Leonards Hammer Pond | TQ2229 | map |
| St Leonards Hawkins Pond | TQ2129 | map |
| St Leonards Hollington | TQ7911 | map |
| St Leonards Lily Beds | TQ2130 | map |
| St Leonards Micks Cross | TQ2130 | map |
| St Leonards Roosthole | TQ2029 | map |
| St Leonards Scragged Oak | TQ2030 | map |
| St Leonards-on-Sea | TQ7909 | map |
| Stakes Island (Ch) | SU7801 | map |
| Standean Bottom | TQ3111 | map |
| Standen Wood (Weirwood) | TQ3935 | map |
| Stanley Common nr Liphook | SU8530 | map |
| Stanmer Park nr Brighton | TQ3309 | map |
| Stanmer St Marys Farm | TQ3410 | map |
| Stanmer Wood | TQ3210 | map |
| Stanstead Pond Copse | SU7509 | map |
| Stanstead Woodlands | SU7710 | map |
| Stansted Brickkiln Ponds | SU7509 | map |
| Stansted Broadreed Farm | SU7711 | map |
| Stansted Forest | SU7511 | map |
| Stansted Park | SU7610 | map |
| Staplecross | TQ7822 | map |
| Staplecross Stockwood Fm | TQ8021 | map |
| Staplefield | TQ2728 | map |
| Staplefield Ditton Place | TQ2829 | map |
| Staplefield Old Hall | TQ2828 | map |
| Stedham | SU8622 | map |
| Stedham Common | SU8521 | map |
| Stedham Marsh | SU8625 | map |
| Stedham Mill | SU8623 | map |
| Stedham Sand Pit | SU8521 | map |
| Stedham Wispers Copse | SU8525 | map |
| Steyning | TQ1710 | map |
| Steyning Bowl | TQ1609 | map |
| Steyning Charlton Court | TQ1611 | map |
| Steyning Glebe Farm | TQ1811 | map |
| Steyning Kings Barn | TQ1811 | map |
| Steyning Levels | TQ1912 | map |
| Steyning Pepperscombe | TQ1610 | map |
| Steyning Round Hill | TQ1610 | map |
| Steyning Strivens Reedbed | TQ189112 | map |
| Steyning Wappingthorn | TQ1713 | map |
| Steyning Wyckham Farm | TQ1913 | map |
| Stoke Clump nr Lavant | SU8309 | map |
| Stoke Hill | SU8209 | map |
| Stone Cross nr Pevensey | TQ6104 | map |
| Stonegate | TQ6628 | map |
| Stonegate Batts Wood | TQ6327 | map |
| Stonegate Bearhurst | TQ6727 | map |
| Stonegate Hammerden Farm | TQ6627 | map |
| Stonegate Newbridge Wood | TQ6427 | map |
| Stopham House | TQ0218 | map |
| Stopham nr Fittleworth | TQ0219 | map |
| Stopham Woods | TQ0220 | map |
| Storrington | TQ0814 | map |
| Storrington Barns Farm | TQ1013 | map |
| Storrington Chantry Lane | TQ0813 | map |
| Storrington Fryern Hall | TQ0815 | map |
| Storrington Hampers Lane | TQ1014 | map |
| Storrington Heath Common | TQ1114 | map |
| Storrington Hurston Place | TQ0716 | map |
| Storrington Kithurst Hill | TQ0813 | map |
| Storrington Sandgate Park | TQ1014 | map |
| Stoughton | SU8011 | map |
| Stoughton Down | SU8212 | map |
| Stoughton Haslett Copse | SU7912 | map |
| Stoughton Inholmes Wood | SU8012 | map |
| Stoughton Stripeshill Cps | SU8013 | map |
| Streat | TQ3515 | map |
| Streat Hill Farm | TQ3512 | map |
| Streat Old Mill House | TQ3615 | map |
| Strettington | SU8907 | map |
| Strood Green | TQ0224 | map |
| Stubbermere nr Emsworth | SU7509 | map |
| Stump Bottom nr Steyning | TQ1509 | map |
Top
| Sullington Hill | TQ0912 | map |
| Sullington Warren | TQ0914 | map |
| Sutton | SU9715 | map |
| Sutton Common Lords Piece | SU9917 | map |
| Sutton End | SU9816 | map |
| Sutton Haslands Farm | SU9715 | map |
Top
| Sweare Deep Channel (Ch) | SU7304 | map |
Top
Gazetteer Copyright Sussex Ornithological Society 2000