Sussex Gazetteer - R
Click on the map link against the location to see a map, courtesy of streetmap.co.uk. Apologies for the advertisements
on the map page, but it is a free service with excellent maps so we cannot really complain. Click on the + or -
below the map to zoom in or out respectively. The map is opened in a new page so that it can be seen at full size
if desired. To get back to here close down the map page, or you can Alt Tab (or whatever your
system requires) back to this window, leaving the map open. In this case you can click on map again to provide
another copy of the map. You can then zoom in or out to see a close up and broader view at the same time.
Ra Rb Rc Rd Re Rf Rg Rh Ri Rj Rk Rl Rm Rn Ro Rp Rq Rr Rs Rt Ru Rv Rw Rx Ry Rz
| Rackham | TQ0513 | map |
| Rackham Hill | TQ0512 | map |
| Rackham Springhead Hill | TQ0612 | map |
| Rackham Woods | TQ0414 | map |
| Racton | SU7709 | map |
| Rake | SU8027 | map |
| Rake Langley | SU8128 | map |
Top
| Redford | SU8625 | map |
| Redford Older Hill | SU8626 | map |
| Redford Pond | SU8625 | map |
| Redgate Mill Farm | TQ5532 | map |
Top
| Rickney nr Pevensey | TQ6206 | map |
| Ridgewood nr Uckfield | TQ4719 | map |
| Ringmer | TQ4413 | map |
| Ringmer Broyle Place | TQ4712 | map |
| Ringmer Clayhill | TQ4414 | map |
| Ringmer Glyndebourne | TQ4510 | map |
| Ringmer Lodge Farm | TQ4612 | map |
| Ringmer Mount Farm | TQ4715 | map |
| Ringmer Oldhouse Farm | TQ4511 | map |
| Ringmer Park Farm | TQ4312 | map |
| Ringmer Rushy Green | TQ4512 | map |
| Ringwood Bottom nr Beachy | TV5798 | map |
| Ripe | TQ5010 | map |
| Ripe Sheeplands | TQ5009 | map |
| Riseden nr Wadhurst | TQ6130 | map |
| River Brede Farm | TQ916181 | map |
| River Lavant Marsh | SU8403 | map |
| River Medway nr Ashurst | TQ5136 | map |
| River Ouse Durham Farm | TQ4304 | map |
| River Ouse nr Barcombe | TQ4213 | map |
| River Ouse nr Beddingham | TQ4407 | map |
| River Ouse nr Rivers Wood | TQ3228 | map |
| River Rother (East) | TQ92 | map |
| River Rother (West) | SU8822 | map |
| Rivers Wood nr Haywards Heath | TQ3227 | map |
Top
| Robertsbdge Maynards Wood | TQ7422 | map |
| Robertsbdge Willards Hill | TQ7124 | map |
| Robertsbridge | TQ7323 | map |
| Robertsbridge Abbey | TQ7523 | map |
| Robertsbridge Birchenwood | TQ7322 | map |
| Robertsbridge Mill Bay | TQ7324 | map |
| Robertsbridge Scalands Wd | TQ7122 | map |
| Rodmell | TQ4106 | map |
| Rodmell Breaky Bottom | TQ4005 | map |
| Rodmell Brooks | TQ4206 | map |
| Rodmell Cottage Farm | TQ4104 | map |
| Rodmell North Ease Farm | TQ4106 | map |
| Rodmell South Farm | TQ4206 | map |
| Roedean nr Brighton | TQ3403 | map |
| Roffey Owlcastle Farm | TQ2033 | map |
| Rogate | SU8023 | map |
| Rogate Beech Lodge | SU8026 | map |
| Rogate Combe Hill | SU7926 | map |
| Rogate Common | SU7925 | map |
| Rogate Durford Heath/Wood | SU7825 | map |
| Rogate Fyning Moor | SU8123 | map |
| Rogate Habin | SU8022 | map |
| Rogate Nyewood | SU8021 | map |
| Rogate Wenham Manor Farm | SU7923 | map |
| Rolls Farm Sewage Works | TQ2940 | map |
| Rother Barons Grange Fm | TQ9024 | map |
| Rother Bosney Farm | TQ9224 | map |
| Rother Levels (East) | TQ9324 | map |
| Rotherfield | TQ5529 | map |
| Rotherfield Allan Down | TQ5427 | map |
| Rotherfield Brick Kiln Wd | TQ5829 | map |
| Rotherfield Castle Hill | TQ5528 | map |
| Rotherfield Hornshurst Wd | TQ5531 | map |
| Rotherfield Leggat School | TQ5730 | map |
| Rotherfield Mark Cross | TQ5830 | map |
| Rotherfield Millhole Wood | TQ5631 | map |
| Rotherfield Mills | TQ5429 | map |
| Rotherfield Owlsbury Farm | TQ5227 | map |
| Rotherfield Park Wood | TQ5728 | map |
| Rotherfield Treblers Farm | TQ5428 | map |
| Rotherfield Woods | TQ5631 | map |
| Rottingdean | TQ3602 | map |
| Rowfant Hundred Acre Wood | TQ3336 | map |
| Rowfant Lake | TQ3137 | map |
| Rowfant nr Crawley | TQ3236 | map |
| Rowhook | TQ1234 | map |
| Rowhook Clemsfold House | TQ1333 | map |
| Rowhook Farthings Fields | TQ1234 | map |
| Rowhook Townhouse | TQ1233 | map |
| Rowlands Castle | SU7310 | map |
Top
| Rudgwick | TQ0833 | map |
| Rudgwick Brick Works | TQ0834 | map |
| Rudgwick Bucks Green | TQ0722 | map |
| Rudgwick Bury St Austens | TQ1134 | map |
| Rudgwick Grange | TQ0731 | map |
| Rudgwick Hornshill | TQ0733 | map |
| Rudgwick Hyes | TQ1033 | map |
| Rudgwick Ridge Farm | TQ1135 | map |
| Rudgwick Tismans Common | TQ0632 | map |
| Rudgwick Wanford | TQ0832 | map |
| Rudgwick Warhams | TQ0832 | map |
| Runcton nr Chichester | SU8802 | map |
| Runcton Rife | SU8801 | map |
| Rushlake Green | TQ6218 | map |
| Rushlake Marklye House | TQ6218 | map |
| Rusper | TQ2037 | map |
| Rusper Baldhorns Park | TQ2036 | map |
| Rusper Chowles | TQ2137 | map |
| Rusper Copse nr Rusper | TQ2035 | map |
| Rusper Hilltop Farm | TQ1935 | map |
| Rusper Hurst Hill & Wood | TQ1934 | map |
| Rusper Langhurst Hill | TQ2238 | map |
| Rusper Orltons Copse | TQ2238 | map |
| Rusper Venters | TQ2137 | map |
| Rustington | TQ0401 | map |
| Rustington Golf Course | TQ0503 | map |
Top
| Rye Bay Camber Pit Large | TQ9519 | map |
| Rye Bay Camber Pit Small | TQ9919 | map |
| Rye Bay River Mouth | TQ9517 | map |
| Rye Bay Sea & Offshore | TQ9415 | map |
| Rye Bay Wood | TQ922174 | map |
| Rye Cadborough | TQ9019 | map |
| Rye Caravan Site | TQ940186 | map |
| Rye Castle Mill Fields | TQ919195 | map |
| Rye Foreign | TQ8922 | map |
| Rye Foreign Clayton Fm | TQ8921 | map |
| Rye Golf Course | TQ9419 | map |
| Rye Harbour Allotments | TQ938187 | map |
| Rye Harbour LNR | TQ9216 | map |
| Rye Harbour Road Fields | TQ923199 | map |
| Rye Harbour SSSI | TQ9218 | map |
| Rye Harbour Village | TQ941190 | map |
| Rye Hbr Saltmarsh | TQ9418 | map |
| Rye LNR Beach Reserve | TQ9317 | map |
| Rye LNR Beach Tern Pool | TQ938177 | map |
| Rye LNR Beach Wader Pool | TQ946183 | map |
| Rye LNR Carters Pit | TQ930190 | map |
| Rye LNR Castle Farm | TQ9118 | map |
| Rye LNR Castle Pit | TQ9218 | map |
| Rye LNR Castle Water | TQ9218 | map |
| Rye LNR Davis Field | TQ925177 | map |
| Rye LNR Watch Cottages | TQ928175 | map |
| Rye Martello | TQ9119 | map |
| Rye Northpoint Pit | TQ9319 | map |
| Rye River Rother Estuary | TQ9319 | map |
| Rye Saltings | TQ930200 | map |
| Rye SSSI Aldreds Field | TQ926180 | map |
| Rye SSSI Beach Field | TQ922170 | map |
| Rye SSSI Camber Castle | TQ921184 | map |
| Rye SSSI Corner Pools | TQ935181 | map |
| Rye SSSI Halls Ridges | TQ922181 | map |
| Rye SSSI Harbour Farm | TQ9317 | map |
| Rye SSSI Harbour Shore | TQ9417 | map |
| Rye SSSI Horseshoe Pool | TQ921164 | map |
| Rye SSSI Long & Narrw Pit | TQ9217 | map |
| Rye SSSI Long Pit | TQ927176 | map |
| Rye SSSI Long Pit Watts | TQ926172 | map |
| Rye SSSI Narrow Pit | TQ9318 | map |
| Rye SSSI New Narrow Pit | TQ936185 | map |
| Rye SSSI Nook Meadows | TQ9217 | map |
| Rye SSSI Saunders Pit | TQ9318 | map |
| Rye SSSI Watch Cott Pools | TQ931175 | map |
| Rye Town | TQ9120 | map |
| Rye Watlands | TQ8919 | map |
| Ryngmer Park nr Lewes | TQ4312 | map |
Top
Gazetteer Copyright Sussex Ornithological Society 2000