Sussex Gazetteer - N
Click on the map link against the location to see a map, courtesy of streetmap.co.uk. Apologies for the advertisements
on the map page, but it is a free service with excellent maps so we cannot really complain. Click on the + or -
below the map to zoom in or out respectively. The map is opened in a new page so that it can be seen at full size
if desired. To get back to here close down the map page, or you can Alt Tab (or whatever your
system requires) back to this window, leaving the map open. In this case you can click on map again to provide
another copy of the map. You can then zoom in or out to see a close up and broader view at the same time.
Na Nb Nc Nd Ne Nf Ng Nh Ni Nj Nk Nl Nm Nn No Np Nq Nr Ns Nt Nu Nv Nw Nx Ny Nz
| Nap Wood nr Frant | TQ5832 | map |
Top
| Netherfield | TQ7118 | map |
| Netherfield Burnthouse Wd | TQ7318 | map |
| Netherfield High Wood | TQ7117 | map |
| Netherfield Homestead Fm | TQ7018 | map |
| Netherfield Lt Sprays Fm | TQ6918 | map |
| Netherfield Place (private residence) | TQ7217 | map |
| Newhaven | TQ4400 | map |
| Newhaven Cliffs | TV4499 | map |
| Newhaven Denton | TQ4502 | map |
| Newhaven Drove Marsh | TQ4501 | map |
| Newhaven Fort | TQ4400 | map |
| Newhaven Gardeners Hill | TQ4603 | map |
| Newhaven Harbour | TV4499 | map |
| Newhaven Marina | TQ4500 | map |
| Newhaven Poverty Bottom | TQ4602 | map |
| Newhaven River Island | TQ4401 | map |
| Newhaven Rookery Hill | TQ4600 | map |
| Newhaven Tarring Neville | TQ4403 | map |
| Newhaven Tidemills | TQ4500 | map |
| Newhaven West Pier | TV4599 | map |
| Newick | TQ4121 | map |
| Newick Beechlands Wood | TQ4120 | map |
| Newick High House Farm | TQ4118 | map |
| Newick Oxbottom Wood | TQ4120 | map |
| Newick Park | TQ4219 | map |
| Newick Park Lake | TQ4119 | map |
| Newick Sheepgate Farm | TQ4120 | map |
| Newmarket Bottom | TQ3606 | map |
| Newmarket Hill | TQ3607 | map |
| Newpiece Wood nr Duncton | SU9717 | map |
Top
| Ninfield | TQ7012 | map |
| Ninfield Hurst Wood | TQ7112 | map |
| Ninfield Wet Wood | TQ6811 | map |
Top
| Normans Bay | TQ6805 | map |
| North Barnham | SU9505 | map |
| North Cocking | SU8718 | map |
| North Hayling (Hants)(Ch) | SU7302 | map |
| North Marden | SU8116 | map |
| North Mundham | SU8701 | map |
| North Park nr Henley | SU8826 | map |
| North Stakes Island (Ch) | SU7801 | map |
| North Stoke Arun Valley | TQ0210 | map |
| North Wall Fields Honer (6.6) | SZ874980 | map |
| Northchapel | SU9529 | map |
| Northchapel Chafold Copse | SU964284 | map |
| Northchapel Frith Wood | SU9530 | map |
| Northchapel Fulwicks Cpse | SU9329 | map |
| Northchapel Highnoons Fm | SU9828 | map |
| Northchapel Jays Copse | SU9330 | map |
| Northchapel Mitchellpark | SU9730 | map |
| Northchapel Pipers Copse | SU9729 | map |
| Northchapel Tanland Copse | SU9428 | map |
| Northchapel Wet Wood | SU9628 | map |
| Northchapel Willands Wood | SU9727 | map |
| Northchapl Copygrove Cpse | SU9430 | map |
| Northeye Prison | TQ6908 | map |
| Northiam | TQ8225 | map |
| Northiam Brickwall | TQ8323 | map |
| Northiam Gate Court | TQ8326 | map |
| Northiam Millcorner | TQ8223 | map |
| Northiam Quickbourne | TQ8325 | map |
| Northiam Reach Wood | TQ8124 | map |
| Northiam Tufton Place | TQ8123 | map |
| Northlands nr Balcombe | TQ2929 | map |
| Northney (Hants) (Ch) | SU7204 | map |
| Northpoint Pit Small | TQ9419 | map |
| Norton nr Seaford | TQ4701 | map |
| Norton nr Westergate | SU9206 | map |
| Norton Priory | SZ871953 | map |
| Norton Priory Woods (2.9) | SZ870955 | map |
| Novington nr Plumpton | TQ3614 | map |
Top
| Nthchapel Roundhurst Com | SU9330 | map |
Top
| Nutbourne (Ch) | SU7705 | map |
| Nutbourne nr Pulborough | TQ0718 | map |
| Nuthurst | TQ1926 | map |
| Nuthurst Birchen Bridge | TQ1927 | map |
| Nuthurst Bushy Copse | TQ1927 | map |
| Nuthurst Cooks Copse | TQ1926 | map |
| Nuthurst Finches Wood | TQ1927 | map |
| Nuthurst Lodgesale Wood | TQ2026 | map |
| Nuthurst Micklepage | TQ1925 | map |
| Nuthurst Monks Gate | TQ1927 | map |
| Nuthurst Sedgewick Castle | TQ1727 | map |
| Nutley | TQ4427 | map |
| Nutley Black Ven | TQ4425 | map |
| Nutley Dodds Hill & Bank | TQ4427 | map |
| Nutley Funnells Farm | TQ4426 | map |
| Nutley Hollybush Wood | TQ4327 | map |
| Nutley Londonderry Farm | TQ4429 | map |
| Nutley Mill Wood | TQ4328 | map |
| Nutley Searles Lake | TQ435257 | map |
| Nutley Tinkers Wood | TQ4327 | map |
Top
| Nyewood Lakes | SU8021 | map |
| Nyewood Sand Pit | SU8022 | map |
| Nymans nr Balcombe | TQ2729 | map |
Top
Gazetteer Copyright Sussex Ornithological Society 2000