Sussex Gazetteer - L
Click on the map link against the location to see a map, courtesy of streetmap.co.uk. Apologies for the advertisements
on the map page, but it is a free service with excellent maps so we cannot really complain. Click on the + or -
below the map to zoom in or out respectively. The map is opened in a new page so that it can be seen at full size
if desired. To get back to here close down the map page, or you can Alt Tab (or whatever your
system requires) back to this window, leaving the map open. In this case you can click on map again to provide
another copy of the map. You can then zoom in or out to see a close up and broader view at the same time.
La Lb Lc Ld Le Lf Lg Lh Li Lj Lk Ll Lm Ln Lo Lp Lq Lr Ls Lt Lu Lv Lw Lx Ly Lz
| Ladyholt Park | SU7516 | map |
| Ladywells nr Coombes | TQ1906 | map |
| Lagness nr Bognor | SU8900 | map |
| Lambs Green nr Rusper | TQ2136 | map |
| Lancing | TQ1804 | map |
| Lancing Beach | TQ1803 | map |
| Lancing Clump | TQ1806 | map |
| Lancing College | TQ1906 | map |
| Lancing New Salts Farm | TQ2004 | map |
| Lancing Old Salts Farm | TQ1904 | map |
| Lancing Steep Down | TQ1607 | map |
| Lancing Widewater | TQ2004 | map |
| Landport Bottom nr Lewes | TQ3911 | map |
| Langney Point | TQ6401 | map |
| Langney Village | TQ6202 | map |
| Langstone (Hants) (Ch) | SU7205 | map |
| Laughton | TQ5013 | map |
| Laughton Colbrands | TQ4812 | map |
| Laughton Level | TQ4810 | map |
| Laughton Park Farm | TQ5014 | map |
| Laughton Place nr Ringmer | TQ4811 | map |
| Laughton Shortgate | TQ4915 | map |
| Laughton Stone Cross | TQ5112 | map |
| Lavant Down | SU8710 | map |
| Lavington Common | SU9418 | map |
| Lavington Littleton Down | SU9415 | map |
Top
| Lealands nr Hellingly | TQ5813 | map |
| Leasam nr Rye | TQ9021 | map |
| Leazers Wood nr Fernhurst | SU9128 | map |
| Legsheath Fm nr Weir Wood | TQ3933 | map |
| Leonardslee Nr Crabtree | TQ2225 | map |
| Leverance Fm nr Five Oaks | TQ0829 | map |
| Lewes | TQ4009 | map |
| Lewes Ashcombe Bottom | TQ3711 | map |
| Lewes Ashcombe Farm | TQ3809 | map |
| Lewes Brooks | TQ4207 | map |
| Lewes Brooks Lower Rise | TQ4207 | map |
| Lewes Brooks Ranscombe Fm | TQ4308 | map |
| Lewes Brooks Rise Barn | TQ4208 | map |
| Lewes Brooks Upper Rise | TQ4108 | map |
| Lewes Cliffe Hill | TQ4310 | map |
| Lewes Houndean Bottom | TQ3909 | map |
| Lewes Kingstonridge | TQ3808 | map |
| Lewes Malling Down | TQ4210 | map |
| Lewes Old Malling Farm | TQ4011 | map |
| Lewes Priory | TQ4109 | map |
| Lewes Race Course | TQ3910 | map |
| Lewes Southerham Farm | TQ4209 | map |
| Lewes The Pells | TQ4110 | map |
| Lewes Winterbourne | TQ4009 | map |
| Leythorne Meadow (SWT Reserve) | SU880032 | map |
Top
| Lickfold Close Copse | SU9225 | map |
| Lickfold nr Lurgashall | SU9225 | map |
| Lidsey Lodge | SU9402 | map |
| Lidsey Old Canal & Tip | SU9303 | map |
| Lidsey Sewage Works | SU9403 | map |
| Linchmere Cognor Wood | SU8730 | map |
| Linchmere Common | SU8631 | map |
| Linchmere Danley Farm | SU8631 | map |
| Linchmere Hammer Bottom | SU8732 | map |
| Linchmere Hollycombe | SU8529 | map |
| Linchmere Iron Hill | SU8529 | map |
| Linchmere Newlands Cott | SU8729 | map |
| Linchmere nr Fernhurst | SU8631 | map |
| Linchmere Parkgate Rough | SU860298 | map |
| Linchmere Poison Copse | SU8630 | map |
| Linchmere The Ridge | SU8731 | map |
| Lindfield | TQ3425 | map |
| Lindfield Cockhaise | TQ3725 | map |
| Lindfield Deans Mill | TQ3526 | map |
| Lindfield East Mascalls | TQ3625 | map |
| Lindfield Pond | TQ3425 | map |
| Lindfield Scrase LNR | TQ3424 | map |
| Lindfield Stone Cross | TQ3527 | map |
| Lindfield Walstead | TQ3524 | map |
| Liphook Chapel Common | SU8128 | map |
| Liss Weavers Down | SU8130 | map |
| Litlington | TQ5201 | map |
| Little Bognor nr Petworth | TQ0020 | map |
| Little Norlington | TQ4513 | map |
| Littlehampton | TQ0301 | map |
| Littlehampton Courtwick | TQ0103 | map |
| Littlehampton Golf Course | TQ0101 | map |
| Littlehampton Marina | TQ0102 | map |
| Littlehampton Mewsbrook | TQ0401 | map |
| Littlehampton West Beach | TQ0201 | map |
| Littlehampton West Pier | TQ0201 | map |
| Littlehampton Wick | TQ0203 | map |
| Littleworth Chucks Farm | TQ1920 | map |
| Littleworth Swains Farm | TQ1921 | map |
Top
| Lodsworth | SU9223 | map |
| Lodsworth Common | SU9224 | map |
| Lodsworth Gosdenheath | SU9222 | map |
| Lodsworth Half Way Bridge | SU9322 | map |
| Lodsworth Lords Wood | SU9324 | map |
| Lodsworth Moorland Farm | SU9221 | map |
| Lodsworth River Park Farm | SU9425 | map |
| Lodsworth Vining Rough | SU9124 | map |
| Long Wood nr Balcombe | TQ2929 | map |
| Longcopse Hill Westbourne | SU7508 | map |
| Lords Common nr Henley | SU8725 | map |
| Lower Adur Valley | TQ2005 | map |
| Lower Beeding | TQ2227 | map |
| Lower Beeding Furnace Pnd | TQ2225 | map |
| Lower Beeding Newells Lke | TQ209270 | map |
| Lower Chichester Channel | SZ7799 | map |
| Lower Dicker | TQ5611 | map |
| Lower Elsted | SU8320 | map |
| Lower Horsebridge | TQ5711 | map |
| Lower Ouse Valley | TQ4402 | map |
| Lower Standean | TQ3111 | map |
| Loxwood | TQ0331 | map |
| Loxwood Brewhurst Mill | TQ0431 | map |
| Loxwood Hale | TQ0631 | map |
| Loxwood Hall nr Alford | TQ0333 | map |
| Loxwood Headfoldswood Fm | TQ0330 | map |
| Loxwood Hills Pond | TQ0231 | map |
| Loxwood Lakers Lodge | TQ0430 | map |
| Loxwood Monckton Hook | TQ0533 | map |
| Loxwood Oakhurst | TQ0332 | map |
| Loxwood Pallinghurst Est | TQ0534 | map |
| Loxwood Roundstreet Commn | TQ0528 | map |
| Loxwood Songhurst Furze | TQ0432 | map |
| Loxwood Walthurst Farm | TQ0329 | map |
Top
| Lullingtn Tenantry Ground | TQ5403 | map |
| Lullington Court | TQ5202 | map |
| Lullington Deep Dene | TQ5302 | map |
| Lullington Fore Down | TQ5301 | map |
| Lullington Heath | TQ5401 | map |
| Lumley nr Emsworth | SU7506 | map |
| Lurgashall | SU9327 | map |
| Lurgashall Dial Green | SU9227 | map |
| Lurgashall Dirty Bridge | SU9325 | map |
| Lurgashall Mill Pond | SU9325 | map |
| Lurgashall Whites Green | SU9425 | map |
Top
| Lychpole Hill nr Cissbury | TQ1507 | map |
| Lydd Ranges (Midrips & Wicks) | TR0018 | map |
| Lyminster | TQ0204 | map |
| Lyminster Knucker Hole | TQ0204 | map |
Top
Gazetteer Copyright Sussex Ornithological Society 2000