Sussex Gazetteer - B
Click on the map link against the location to see a map, courtesy of streetmap.co.uk. Apologies for the advertisements
on the map page, but it is a free service with excellent maps so we cannot really complain. Click on the + or -
below the map to zoom in or out respectively. The map is opened in a new page so that it can be seen at full size
if desired. To get back to here close down the map page, or you can Alt Tab (or whatever your
system requires) back to this window, leaving the map open. In this case you can click on map again to provide
another copy of the map. You can then zoom in or out to see a close up and broader view at the same time.
Ba Bb Bc Bd Be Bf Bg Bh Bi Bj Bk Bl Bm Bn Bo Bp Bq Br Bs Bt Bu Bv Bw Bx By Bz
| Balcombe | TQ3130 | map |
| Balcombe Bowders Farm | TQ3129 | map |
| Balcombe Brantridge Park | TQ285305 | map |
| Balcombe Forest | TQ2931 | map |
| Balcombe Great Coopers Fm | TQ2930 | map |
| Balcombe Kemps House | TQ3029 | map |
| Balcombe Lake | TQ3131 | map |
| Balcombe Lt. Strudgate Fm | TQ3232 | map |
| Balcombe Marsh (SWT) | TQ316184 | map |
| Balcombe Mill & Pond | TQ3130 | map |
| Balcombe Sewage Farm | TQ3128 | map |
| Balcombe Station | TQ3030 | map |
| Balcombe The Warren | TQ3232 | map |
| Balcombe Tripp Farm | TQ3231 | map |
| Balcombe Viaduct | TQ3228 | map |
| Balcombe West Hill | TQ3230 | map |
| Balcombe Yew Tree Farm | TQ3131 | map |
| Balls Cross Elkham Farm | SU9926 | map |
| Balls Cross nr Kirdford | SU9826 | map |
| Balls Cross Old Wood | SU9825 | map |
| Balls Crs Highbuilding Fm | SU9826 | map |
| Balls Crss Butcherland Fm | SU9827 | map |
| Balmer Down nr Lewes | TQ3610 | map |
| Balsdean nr Rottingdean | TQ3704 | map |
| Barcombe | TQ4215 | map |
| Barcombe Cross | TQ4215 | map |
| Barcombe Knowlands Farm | TQ4116 | map |
| Barcombe Knowlands Wood | TQ4117 | map |
| Barcombe Mills | TQ4314 | map |
| Barcombe Reservoir | TQ4314 | map |
| Barcombe Scobells Farm | TQ4216 | map |
| Barlavington | SU9716 | map |
| Barlavington Down | SU9615 | map |
| Barlavington Lodge Copse | SU973168 | map |
| Barnham | SU9504 | map |
| Barnham Lidsey Rife | SU9502 | map |
| Barns Green | TQ1226 | map |
| Barns Green Rye Farm | TQ1326 | map |
| Barns Grn Sharpenhurst Fm | TQ1327 | map |
| Battle | TQ7416 | map |
| Battle Abbey | TQ7415 | map |
| Battle Allens Wood | TQ7514 | map |
| Battle Ashburnham Park | TQ7015 | map |
| Battle Ashburnham Place | TQ6914 | map |
| Battle Beech Mill | TQ7216 | map |
| Battle Beechdown Wood | TQ7116 | map |
| Battle Canadia | TQ7417 | map |
| Battle Farthing Pond | TQ7314 | map |
| Battle Great Wood | TQ7615 | map |
| Battle Hill | TQ7515 | map |
| Battle Marley House | TQ7616 | map |
| Battle Petley Wood | TQ7617 | map |
| Battle Powdermill House | TQ7414 | map |
| Battle Reeves Wood | TQ7216 | map |
| Battle Stevens Crouch | TQ7115 | map |
| Battle Telham Place | TQ7613 | map |
| Battle Tellis Coppice | TQ7215 | map |
| Bayham | TQ6336 | map |
| Bayham Abbey | TQ6436 | map |
| Bayham Lake | TQ6336 | map |
Top
| Beachy Bullock Down | TV5896 | map |
| Beachy Head | TV5895 | map |
| Beachy Head Belle Tout | TV5695 | map |
| Beachy Head Birling Gap | TV5596 | map |
| Beachy Head Chat Vale | TV5895 | map |
| Beachy Head Cornish Farm | TV5696 | map |
| Beachy Head Cow Gap | TV5995 | map |
| Beachy Head Crapham Down | TV5899 | map |
| Beachy Head Hodcombe | TV5795 | map |
| Beachy Head Kiln Combe | TV5797 | map |
| Beachy Head Long Down | TV5796 | map |
| Beachy Head Went Hill | TV5596 | map |
| Beachy Hodcombe Gorse | TV5795 | map |
| Beachy Horseshoe Plantatn | TV5695 | map |
| Beachy Shooters Bottom | TV5795 | map |
| Beachy Whitbread Hollow | TV5996 | map |
| Beckley | TQ8524 | map |
| Beckley Bixley Wood | TQ8523 | map |
| Beckley Brickhurst Wood | TQ8526 | map |
| Beckley Four Oaks | TQ8624 | map |
| Beckley Furnace | TQ8421 | map |
| Beckley Knelle Wood | TQ8625 | map |
| Beckley Methersham | TQ8626 | map |
| Beckley Rogers Wood | TQ8425 | map |
| Beckley Rowland Wood | TQ8521 | map |
| Beckley Woodgate House | TQ8424 | map |
| Beckley Woods | TQ8622 | map |
| Beddingham | TQ4407 | map |
| Beddingham Cement Works | TQ4306 | map |
| Beddingham Hill | TQ4505 | map |
| Bedham nr Fittleworth | TQ0122 | map |
| Beeding Brooks | TQ1911 | map |
| Beeding Hill | TQ2109 | map |
| Bells Yew Gn Browns Wood | TQ6138 | map |
| Bells Yew Gn Rushlye Down | TQ6137 | map |
| Bells Yew Green | TQ6036 | map |
| Bells Yew Green Jews Wood | TQ6235 | map |
| Bells Yew Grn Camden Wood | TQ6134 | map |
| Bells Yew Grn Court Lodge | TQ6037 | map |
| Benbow Pond Cowdray | SU9122 | map |
| Benges Wood Selhurst Pk | SU9312 | map |
| Benhall Mill nr Frant | TQ6037 | map |
| Bentley nr Halland | TQ4816 | map |
| Bepton | SU8618 | map |
| Bepton Down | SU8517 | map |
| Bepton Linch Down | SU8417 | map |
| Berwick | TQ5105 | map |
| Berwick New Barn | TQ5104 | map |
| Berwick Station | TQ5206 | map |
| Bewbush Hyde Wood / Hill | TQ2336 | map |
| Bewl Birchetts Green | TQ6631 | map |
| Bewl Bryants Farm | TQ6632 | map |
| Bewl Burnt Lodge | TQ6731 | map |
| Bewl Hazlehurst | TQ6832 | map |
| Bewl Ketley Farm & Pond | TQ7031 | map |
| Bewl Water | TQ6733 | map |
| Bewl Water Barnes Point | TQ6732 | map |
| Bewl Water Beaumanns | TQ6732 | map |
| Bewl Water Chingley Deep | TQ6832 | map |
| Bewl Water Chingley Wood | TQ6833 | map |
| Bewl Water Claphatch Hide | TQ6731 | map |
| Bewl Water Dam Area | TQ6733 | map |
| Bewl Water Hook Straight | TQ6732 | map |
| Bewl Water Overys Farm | TQ6931 | map |
| Bewl Water Rosemary Farm | TQ6932 | map |
| Bexhill | TQ7307 | map |
| Bexhill Aaron Manor | TQ756084 | map |
| Bexhill Cockerels Wood | TQ7310 | map |
| Bexhill Collington Wood | TQ7207 | map |
| Bexhill Egerton Park | TQ7307 | map |
| Bexhill Galley Hill | TQ759076 | map |
| Bexhill Glyne Gap | TQ7607 | map |
| Bexhill Glyne Gap Beach | TQ7607 | map |
| Bexhill Glyne Gap Marsh | TQ7608 | map |
| Bexhill High Woods | TQ7109 | map |
| Bexhill Little Common | TQ7108 | map |
| Bexhill Sidley Wood | TQ7308 | map |
| Bexhill West Parade | TQ7306 | map |
| Bexhill Worsham Farm | TQ7509 | map |
| Bexleyhill nr Lodsworth | SU9125 | map |
Top
| Bignor | SU9814 | map |
| Bignor Down | SU9712 | map |
| Bignor Hill | SU9813 | map |
| Bignor Park | SU998159 | map |
| Billinghurst Guildenhurst | TQ0625 | map |
| Billinghurst Rowner Lock | TQ071271 | map |
| Billinghurst Streele Farm | TQ0624 | map |
| Billinghurst Streele Lake | TQ0624 | map |
| Billingshst Andrews Hill | TQ0724 | map |
| Billingshst Lordings Lock | TQ059245 | map |
| Billingshurst | TQ0825 | map |
| Billingshurst Daux Wood | TQ0925 | map |
| Billingshurst Duckmoor | TQ0926 | map |
| Billingshurst Duncans Fm | TQ1125 | map |
| Billingshurst Five Oaks | TQ0928 | map |
| Billingshurst Gillmans | TQ0824 | map |
| Billingshurst Highfure | TQ0922 | map |
| Billingshurst Hughes Hill | TQ0626 | map |
| Billingshurst Loves Farm | TQ0627 | map |
| Billingshurst Okehurst | TQ0727 | map |
| Billingshurst Parbrook | TQ0825 | map |
| Billingshurst Rowfold | TQ1026 | map |
| Billingshurst Rowner Farm | TQ0726 | map |
| Binstead Meadow Lodge | SU9905 | map |
| Binsted Barns Copse | SU9806 | map |
| Binsted nr Arundel | SU9806 | map |
| Birch Farm nr Weir Wood | TQ3734 | map |
| Birchgrove Newnhams Wood | TQ4029 | map |
| Birchgrove Twyford Lodge | TQ3930 | map |
| Birdham (Ch) | SU8200 | map |
| Birdham Manhood End Farm | SU8401 | map |
| Birdham Pool (Ch) | SU8201 | map |
| Birdham Woodhorn Farm | SZ8399 | map |
| Bishopstone Golf Course | TQ4801 | map |
| Bishopstone nr Seaford | TQ4701 | map |
Top
| Black Ditch nr Poling | TQ0504 | map |
| Blackboys | TQ5220 | map |
| Blackboys Dower House Fm | TQ5320 | map |
| Blackboys Easons Green | TQ5118 | map |
| Blackboys Hundred House | TQ5121 | map |
| Blackboys Sharlands | TQ5221 | map |
| Blackboys Tickerage | TQ5121 | map |
| Blackdn Quellwood Common | SU9228 | map |
| Blackdown nr Fernhurst | SU9130 | map |
| Blackham | TQ4939 | map |
| Blackham Highfields | TQ4938 | map |
| Blackstone nr Henfield | TQ2416 | map |
| Blakehurst nr Arundel | TQ0406 | map |
| Bluebell Railway | TQ3726 | map |
Top
| Bodiam | TQ7825 | map |
| Bodiam Northlands | TQ7727 | map |
| Bodiam Ockham House | TQ7824 | map |
| Bodiam Udiam Farm | TQ7724 | map |
| Bodle Street Green | TQ6514 | map |
| Bognor Aldwick | SZ9098 | map |
| Bognor Chalcroft | SU9100 | map |
| Bognor Hotham Park | SZ9399 | map |
| Bognor Lec Airfield | SU945010 | map |
| Bognor North Bersted | SU9201 | map |
| Bognor Nyetimber | SZ8998 | map |
| Bognor Regis | SZ9399 | map |
| Bognor Regis Golf Course | SU9501 | map |
| Bognor Regis Rose Green | SZ9099 | map |
| Bognor West Sx Institute H.E. | SZ9499 | map |
| Bolney | TQ2623 | map |
| Bolney Bacons Farm | TQ2522 | map |
| Bolney Bookers Farm | TQ2523 | map |
| Bolney Coombe House | TQ2421 | map |
| Bolney Lyelands Farm | TQ2422 | map |
| Bolney Mill Pond | TQ2621 | map |
| Bolney Raggetts Wood | TQ2723 | map |
| Bolney Wykehurst Park | TQ2524 | map |
| Borden nr Rogate | SU8224 | map |
| Borden Rondle Wood | SU8225 | map |
| Boreham Bridge | TQ6711 | map |
| Boreham Street | TQ6611 | map |
| Bosham (Ch) | SU8004 | map |
| Bosham Channel (Ch) | SU7902 | map |
| Bosham Hoe (Ch) | SU8101 | map |
| Bosham Hook Farm | SU8202 | map |
| Bosham Newells Lane Pond | SU8005 | map |
| Bostal Hill nr Berwick | TQ4904 | map |
| Botolphs nr Bramber | TQ1909 | map |
| Bow Hill nr Stoughton | SU8211 | map |
| Boxgrove Common | SU9108 | map |
| Boxgrove nr Chichester | SU9007 | map |
Top
| Bracklesham Bay | SZ8096 | map |
| Bramber | TQ1810 | map |
| Bramber Winding Bottom | TQ1808 | map |
| Brambletye Manor | TQ4135 | map |
| Brede | TQ8218 | map |
| Brede Broadland Row | TQ8419 | map |
| Brede Brook Lodge | TQ8018 | map |
| Brede Coneyburrow Wood | TQ8020 | map |
| Brede High Wood | TQ7920 | map |
| Brede Levels | TQ8217 | map |
| Brede Park Wood | TQ8118 | map |
| Brede Place | TQ8318 | map |
| Brede Pond Wood | TQ8019 | map |
| Brede Steephill Wood | TQ8119 | map |
| Brede Valley | TQ9119 | map |
| Brede Valley Waterworks | TQ8117 | map |
| Brightling | TQ6820 | map |
| Brightling Browns Oak Fm | TQ6822 | map |
| Brightling Down | TQ6620 | map |
| Brightling Hall | TQ7022 | map |
| Brightling Hunters Farm | TQ7021 | map |
| Brightling Mill Wood | TQ6922 | map |
| Brightling Park | TQ6820 | map |
| Brightling Rounden Wood | TQ6821 | map |
| Brighton Black Rock | TQ3303 | map |
| Brighton Blaker Park | TQ3106 | map |
| Brighton Borough | TQ3104 | map |
| Brighton Cemetery | TQ3205 | map |
| Brighton Coldean | TQ3208 | map |
| Brighton College | TQ3204 | map |
| Brighton East Btn Park | TQ3404 | map |
| Brighton Hollingdean | TQ3206 | map |
| Brighton Marina | TQ3302 | map |
| Brighton Old Steine area | TQ3103 | map |
| Brighton Palace Pier | TQ3103 | map |
| Brighton Patcham | TQ3009 | map |
| Brighton Preston Park | TQ3006 | map |
| Brighton Racecourse | TQ3405 | map |
| Brighton Radio Mast Hill | TQ3204 | map |
| Brighton Sheepcote Valley | TQ3404 | map |
| Brighton Varndean | TQ3107 | map |
| Brighton Waterhall | TQ2808 | map |
| Brighton West Pier | TQ3003 | map |
| Brighton Whitehawk | TQ3305 | map |
| Brighton Wild Park | TQ3207 | map |
| Brighton Withdean | TQ3007 | map |
| Brinsbury Estate | TQ0622 | map |
| Broad Oak Ludley Farm | TQ8420 | map |
| Broad Oak nr Brede | TQ8219 | map |
| Broad Oak Street End | TQ6023 | map |
| Broadbridge Heath | TQ1431 | map |
| Broadbridge Hth Sewage Wk | TQ1430 | map |
| Broadbridge Lower Farm | TQ1431 | map |
| Broadbridge nr Chichester | SU8205 | map |
| Broadford Bridge | TQ0921 | map |
| Broadwater Forest | TQ5636 | map |
| Brooks Green | TQ1325 | map |
| Brooks Green Bouges Farm | TQ1225 | map |
| Broomhill Level | TQ9719 | map |
| Broomhill Level Sandyland | TQ9919 | map |
| Broomhill Level Wall Farm | TQ9919 | map |
| Brownbread Street | TQ6714 | map |
| Broxmead nr Bolney | TQ2824 | map |
| Broyle Mill Fm nr Ringmer | TQ4713 | map |
Top
| Buchan Park | TQ2434 | map |
| Buckhurst Lake | TQ4934 | map |
| Buckhurst Park | TQ5035 | map |
| Bullock Hill nr Brighton | TQ3606 | map |
| Buncton nr Wiston | TQ1413 | map |
| Bunkershill Wd nr Lewes | TQ3709 | map |
| Burgess Hill | TQ3118 | map |
| Burgess Hill Bedelands Fm | TQ3120 | map |
| Burgess Hill Clearview Fm | TQ3317 | map |
| Burgess Hill Hammonds Fm | TQ3018 | map |
| Burgess Hill Lowlands Fm | TQ3120 | map |
| Burgess Hill New Close Fm | TQ3017 | map |
| Burgess Hill St Johns | TQ3019 | map |
| Burgess Hill Valebridge | TQ3221 | map |
| Burgess Hill West End | TQ2919 | map |
| Burgess Hill Worlds End | TQ3219 | map |
| Burpham | TQ0308 | map |
| Burpham Barpham Farm | TQ0709 | map |
| Burpham Levels | TQ0308 | map |
| Burpham New Down | TQ0508 | map |
| Burpham Perry Hill | TQ0509 | map |
| Burton Mill Pond | SU9617 | map |
| Burton St Michaels | SU9617 | map |
| Burwash | TQ6724 | map |
| Burwash Batemans | TQ671238 | map |
| Burwash Bigknowle | TQ6224 | map |
| Burwash Bivelham Forge Fm | TQ6426 | map |
| Burwash Broadhurst | TQ6325 | map |
| Burwash Brooksmarle | TQ6725 | map |
| Burwash Common | TQ6423 | map |
| Burwash Common Oakdown | TQ6323 | map |
| Burwash Common Poundsford | TQ6322 | map |
| Burwash Franchise | TQ6625 | map |
| Burwash Froghole | TQ6225 | map |
| Burwash Holmshurst | TQ6425 | map |
| Burwash Paines Cross | TQ6223 | map |
| Burwash River Dudwell | TQ6824 | map |
| Burwash Socknersh Manor | TQ6923 | map |
| Burwash Southover | TQ6525 | map |
| Burwash Turzes | TQ6826 | map |
| Burwash Weald | TQ6423 | map |
| Burwash Weald High Wood | TQ6622 | map |
| Burwash Witherenden | TQ6526 | map |
| Burwash Witherhurst | TQ6624 | map |
| Bury | TQ0113 | map |
| Bury Hill | TQ0012 | map |
| Bury Mill Farm & Pond | TQ0015 | map |
| Bury Watermeadows | TQ0212 | map |
| Bury Wood nr Balcombe | TQ2929 | map |
| Bushy & Gentles Copse | SU9127 | map |
| Buxted | TQ5023 | map |
| Buxted Etchingwood | TQ5022 | map |
| Buxted Fegan Farm | TQ4924 | map |
| Buxted Park nr Uckfield | TQ4822 | map |
| Buxted Parsonage Wood | TQ4923 | map |
Top
| Byworth nr Petworth | SU9820 | map |
| Byworth Strood Farm | SU9819 | map |
Top
Gazetteer Copyright Sussex Ornithological Society 2000