| The Birds of Sussex | |
| - Species Records and the Sussex List | |
May 2012 Update:
The current Sussex List, available as an Excel spreadsheet, can be downloaded by => clicking here
Little Bustard
| dFH: about twelve records to 1961: 3 are undated, 2 in January, 1 April, 2 October, 2 November, 2 December (all below). | |||
| <1855 | One shot at Bosham (WS) a few years prior to 1855. | WB | |
| 1846 | One shot near Seaford Head (ES) in October. | WB | |
| 1867 | One obtained by a tramp between Rottingdean and Newhaven (ES) in January. | WB | |
| 1877( c ) | One shot near Wiremill, East Grinstead (WS). | WB dFH | |
| 1879 | One shot at Holywell, Eastbourne (ES) on 11 December. | WB | |
| 1886 | One obtained at Climping (WS) in October. | WB | |
| 1900 | [One obtained at Ashburnham (ES) on about 28 December.] | WB HR | |
| 1901 | An adult female shot in a turnip field at Pagham (WS) on 28 November (BoMNH 204032). | WB | |
| One shot at Eastergate (WS) on 30 November. | WB | ||
| An adult female shot at Wepham Farm, Burpham (WS) on 16 December (BoMNH 204031). | WB | ||
| 1902 | [A female 'telegraphed' at Hollington, near Hastings (ES) on 8 February.] | WB HR | |
| 1903 | One killed at Pevensey Levels (ES) during October. | WB | |
| 1904 | One obtained between Willingdon and Polgate (ES) on 9 April. | WB | |
| 1905 | [A female obtained at Westfield (ES) on 26 December.] | WB HR | |
| 1909 | [One obtained at Pevensey (ES) on 11 September.] | WB HR | |
| 1911 | [A female obtained at Beckley (ES) on 21 October.] | WB HR | |
| 1912 | [One obtained at Pett Level (ES) on 28 October.] | WB HR | |
| 1913 | [A male obtained at Pett Level (ES) on 27 December.] | WB HR | |
| 1914 | One obtained at Goring (WS) on 12 January. | WB | |
| 1919 | [A male obtained at Jury's Gap (ES) on 4 April.] | WB HR | |
| 1925 | [A female obtained at Wartling (ES) on 21 September.] | WB HR |
Results 1 - 22 of 22
Latest News (click 'News Items' below for more...)
Divers and Grebes
Fulmar, Shearwaters and Petrels
Gannet, Cormorant and Shag
Bittern, Herons and Egrets
Storks, Ibises, Spoonbill and Flamingo
Swans and Geese
Ruddy Shelduck and Shelduck
Ducks
Birds of Prey
Gamebirds
Rails, Crakes, Moorhen and Coot
Crane and Bustards
Waders
Skuas, Gulls and Terns
Auks
Sandgrouse, Doves and Pigeons
Ring-necked Parakeet and Cuckoos
Owls
Nightjar and Swifts
Kingfishers, Bee-eater, Roller and Hoopoe
Wryneck and Woodpeckers
The Larks
Martins and Swallows
Pipits and Wagtails
Waxwing, Dipper, Wren, Dunnock and Accentors
Robins, Nightingale, Bluethroat, 'chats, 'starts and Wheatears
Thrushes
Warblers and 'crests
Flycatchers
Bearded, Long-tailed and Parus Tits
Nuthatch, Creepers, Penduline Tit and Golden Oriole
Shrikes
Crows
Starlings
Sparrows and Finches
North American Passerines
Buntings
Other Features
Latest Small Ads
- Leica 10 x 42 BA Binoculars New lower price ( / Items For Sale)
- Kent Bird Reports ( / Items For Sale)
Upcoming Events
|

